CLASSIFICAÇÃO PILOTOS
.5
.5
.5
.5
.5
Pos | Equipa | Pts | |
---|---|---|---|
1 | • | Max Verstappen | 395 |
2 | • | Lewis Hamilton | 387 |
3 | • | Valtteri Bottas | 226 |
4 | • | Sergio Perez | 190 |
5 | • | Carlos Sainz | 164 |
6 | • | Lando Norris | 160 |
7 | • | Charles Leclerc | 159 |
8 | • | Daniel Ricciardo | 115 |
9 | • | Pierre Gasly | 110 |
10 | • | Fernando Alonso | 81 |
11 | • | Esteban Ocon | 74 |
12 | • | Sebastian Vettel | 43 |
13 | • | Lance Stroll | 34 |
14 | • | Yuki Tsunoda | 32 |
15 | • | George Russell | 16 |
16 | • | Kimi Räikkönen | 10 |
17 | • | Nicholas Latifi | 7 |
18 | • | Antonio Giovinazzi | 3 |
19 | • | Robert Kubica | 0 |
19 | • | Mick Schumacher | 0 |
19 | • | Nikita Mazepin | 0 |
.5
CLASSIFICAÇÃO CONSTRUTORES
Pos | Equipa | Pts | |
---|---|---|---|
1 | • | Mercedes | 613 |
2 | • | Red Bull Racing Honda | 585 |
3 | • | Ferrari | 323 |
4 | • | MCLaren Mercedes | 275 |
5 | • | Alpine Renault | 155 |
6 | • | Alphatauri Honda | 142 |
7 | • | Aston Martin Mercedes | 77 |
8 | • | Williams Mercedes | 23 |
9 | • | Alfa Romeo Racing Ferrari | 13 |
10 | • | HAAS Ferrari | 0 |